
PRINT | Ad Specs
Ad Page Type | Live Area | Trim | Bleed |
---|---|---|---|
Spread | 15.5 x 10.25 | 15.75 x 10.75 | 16 x 11 |
Full Page | 7.375 x 10.25 | 7.875 x 10.75 | 8.125 x 11 |
1/2 Page (Horz) | 7 x 4.875 | – | – |
1/3 Page (Vert) | 2.375 x 10 | – | – |
1/4 Page (Vert) | 3.375 x 4.875 | – | – |
Magazine Specifications
Rehab Management is saddle bound.
Trim size: 7.875″ x 10.75″ (all ad specifications are in inches)
File Formats: PDFX-1A
Resolution: 300 dpi (dots per inch)
Contact Info
Please contact our production department with any questions including material extension requests. Rehab Management’s production department can be reached at production@medqor.com.